The completed checklist will be scanned and filed in the named nursery folder under 9.7
Office Desktop – Bi-Monthly Check – E-Safety Officer
| Type | Check | Date Checked |
| Software | Anti -virus software up to date | |
| Office up to date | ||
| Windows patches applied | ||
| Latest version of Connect | ||
| Security / safeguarding | Usernames and passwords in force | |
| Malware check | ||
| Anti-virus settings correctly applied | ||
| Internet explorer / edge not in use | ||
| No unauthorised programs installed | ||
| Internet History Checked | ||
| No photos stored locally | ||
| Housekeeping | Deleted items / recycle bin empty | |
| Deleted emails removed | ||
| Desktop tidy | ||
| Internet history and cookies cleaned | ||
| Local file storage minimised / not used |
Pre-School Desktop – Bi-Monthly Check – E-Safety Officer
| Type | Check | Date Checked |
| Software | Anti -virus software up to date | |
| Office up to date (where installed) | ||
| Windows patches applied | ||
| Security | Usernames and passwords in force | |
| Malware check | ||
| Anti-virus settings correctly applied | ||
| Internet explorer / edge not in use | ||
| No unauthorised programs installed | ||
| Housekeeping | Deleted items / recycle bin empty | |
| Desktop tidy |
Manager’s Laptops – Quarterly Check – E-Safety Officer
| Type | Check | Date Checked |
| Software | Anti -virus software up to date | |
| Office up to date | ||
| Windows patches applied | ||
| Latest Version of Connect | ||
| Security | User names and passwords in force | |
| Malware check | ||
| Anti virus settings correctly applied | ||
| Internet explorer / edge not in use | ||
| No unauthorised programs installed | ||
| Internet History Checked | ||
| No photos stored locally | ||
| Housekeeping | Deleted items / recycle bin empty | |
| Deleted emails removed | ||
| Desktop tidy | ||
| Internet history and cookies cleaned | ||
| Local file storage minimised / not used |
Tablets – Monthly Spot Check – E-Safety Officer
Tablets checked:
| Type | Check | Date Checked |
| Software | Latest possible version of Android | |
| Latest version of iConnect | ||
| No unauthorised Apps | ||
| Security / Safeguarding | User names and passwords in force | |
| Admin user use minimised | ||
| Security app in place | ||
| No unauthorised programs installed | ||
| Internet History Checked | ||
| No local storage of photos | ||
| Housekeeping | Deleted items / recycle bin empty |
Other devices – nursery phones; cameras; phones used for social media
| Type | Check | Date Checked |
| Security / Safeguarding | No local storage of photos
|

Bird Feeder