The completed checklist shall be saved in the named nursery folder under 9.7
Office Desktop – Quarterly Check: E-Safety Officer
| Type | Check | Date Checked |
| Software | Anti -virus software up to date | |
| Office up to date | ||
| Windows patches applied | ||
| Latest version of Connect | ||
| Security / safeguarding | Usernames and passwords in force | |
| Malware check | ||
| Anti-virus settings correctly applied | ||
| Internet explorer / edge not in use | ||
| No unauthorised programs installed | ||
| Internet History Checked | ||
| No photos stored locally | ||
| Housekeeping | Deleted items / recycle bin empty | |
| Deleted emails removed | ||
| Desktop tidy | ||
| Internet history and cookies cleaned | ||
| Local file storage minimised / not used |
Pre-School Desktop – Quarterly Check: E-Safety Officer
| Type | Check | Date Checked |
| Software | Anti -virus software up to date | |
| Office up to date (where installed) | ||
| Windows patches applied | ||
| Security | Usernames and passwords in force | |
| Malware check | ||
| Anti-virus settings correctly applied | ||
| Internet explorer / edge not in use | ||
| No unauthorised programs installed | ||
| Housekeeping | Deleted items / recycle bin empty | |
| Desktop tidy |
Manager’s Laptops – Quarterly Check: E-Safety Officer
| Type | Check | Date Checked |
| Software | Anti -virus software up to date | |
| Office up to date | ||
| Windows patches applied | ||
| Latest Version of Connect | ||
| Security | User names and passwords in force | |
| Malware check | ||
| Anti virus settings correctly applied | ||
| Internet explorer / edge not in use | ||
| No unauthorised programs installed | ||
| Internet History Checked | ||
| No photos stored locally | ||
| Housekeeping | Deleted items / recycle bin empty | |
| Deleted emails removed | ||
| Desktop tidy | ||
| Internet history and cookies cleaned | ||
| Local file storage minimised / not used |
Tablets – Monthly Spot Check: Managers
Tablets checked:
| Type | Check | Date Checked |
| Software | Latest possible version of Android | |
| No unauthorised Apps | ||
| Security / Safeguarding | User names and passwords in force | |
| Admin user use minimised | ||
| Security app in place | ||
| No unauthorised programs installed | ||
| Internet History Checked | ||
| No local storage of photos / photos deleted daily | ||
| Housekeeping | Deleted items / recycle bin empty |
Other devices – nursery phones; cameras; phones used for social media: Managers
| Type | Check | Date Checked |
| Amazon Echo Dot | Microphone normally set to mute | |
| Mobile Phone | Not used for anything other than emergency calls, Trello tasks (and photos) | |
| Security / Safeguarding | User names and passwords in force | |
| Cameras | Memory cards removed and photos uploaded / deleted as required |

Bird Feeder